Standard size No.1 | Parameter, mm | Box, pairs | |
L1 base length | 152,4 | 1700 | |
H1 base width | 42 | ||
H2 handle height | 170 | ||
W1 pasting step | 70 | ||
Twine diameter | 2-3 |
Standard size No.2 | Parameter, mm | Box, pairs | |
L1 base length | 190 | 1700 | |
H1 base width | 42 | ||
H2 handle height | 175 | ||
W1 pasting step | 95 | ||
Twine diameter | 2-3 |
Colour of twine |
|
|
|
|
|
Colour of reinforcement element |
|
|
|
|